Product Details:
Grade | IP, BP, USP, FCC, LR, AR, ACS |
Color | White |
Pack Size | 25 kg |
Pack Type | Bag |
Chemical Formula | Zn(NO3)2 |
Molecular Weight | 189.36 g/mol |
Product Details:
Grade | IP, BP, USP, FCC, LR, AR, ACS |
Usage/Application | Pharma Industry |
Chemical Formula | KNO3 |
Color | White |
Pack Size | 25 kg |
Pack Type | Bag |
Product Details:
Grade | IP, BP, USP, FCC, LR, AR, ACS |
Color | White |
Form | Powder |
Pack Size | 25 kg |
Pack Type | Bag |
Chemical Formula | Ba(NO3)2 |
Product Details:
Grade | IP, BP, USP, FCC, LR, AR, ACS |
Usage/Application | Pharma Industry |
Packaging Type | Bag |
Packaging Size | 25 kg |
Physical Form | Crystals |
Chemical Formula | NaNO2 |
Product Details:
Grade | IP, BP, USP, FCC, LR, AR, ACS |
Color | Green |
Chemical Formula | Ni(NO3)2.6H2O |
Molecular Weight | 290.7949 g/mol |
Pack Size | 25 kg |
Pack Type | Bag |
Product Details:
Grade | IP, BP, USP, FCC, LR, AR, ACS |
Chemical Formula | Al(NO3)3.9H2O |
Pack Size | 25 kg |
Pack Type | Bag |
Color | White |
Form | Powder |
3.3/5
Rated by 4 Users