Product Details:
Grade | IP, BP, USP, FCC, LR, AR, ACS |
Usage/Application | Pharma Industry |
Chemical Formula | KNO3 |
Color | White |
Pack Size | 25 kg |
Pack Type | Bag |
Product Details:
Packaging Details | 25 Kg Bag |
Purity | 99% |
Grade | LR / AR Grade |
Usage/Application | Pharma Industry |
Form | Powder |
Appearance | white color |
Molecular formula | NaNO2 |
Grade | IP, BP, USP, FCC, LR, AR, ACS |
Usage/Application | Pharma Industry |
Packaging Type | Bag |
Packaging Size | 25 kg |
Physical Form | Crystals |
Chemical Formula | NaNO2 |
Product Details:
Grade | IP, BP, USP, FCC, LR, AR, ACS |
Color | Green |
Chemical Formula | Ni(NO3)2.6H2O |
Molecular Weight | 290.7949 g/mol |
Pack Size | 25 kg |
Pack Type | Bag |
Product Details:
Grade | IP, BP, USP, FCC, LR, AR, ACS |
Chemical Formula | Al(NO3)3.9H2O |
Pack Size | 25 kg |
Pack Type | Bag |
Color | White |
Form | Powder |
Product Details:
Grade | IP, BP, USP, FCC, LR, AR, ACS |
Color | White |
Pack Size | 25 kg |
Pack Type | Bag |
Chemical Formula | Zn(NO3)2 |
Molecular Weight | 189.36 g/mol |
Product Details:
Packaging details | 25Kg Bag |
Purity | 98% |
Grade | AR / LR |
CAS Number | 10022-31-8 |
Usage/Application | Pharma Applications |
Form | Powder |
Appearance | white color powder |
Molecular formula | Ba(NO3)2 |
Product Details:
Color | White |
3.6/5
Reviewed by 8 Users
Most Relevant Reviews